Property Attributes
- ID#7132515
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityPerham
- AreaWestwind Third Add
- NeighborhoodWestwind Third Add
- Zip56573
- StyleSingle Family
- Year Built2014
- Taxes$ 3471
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2564
- Lot Size0.369 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully maintained and thoughtfully designed, this Perham City home offers 4 bedrooms, 3 bathrooms and plenty of room to spread out. The inviting kitchen features granite countertops, knotty alder cabinets, a center island and stainless steel appliances. The dining area opens directly to the large backyard and paver patio, creating an easy connection to outdoor living. The private primary suite is a relaxing retreat, complete with it's own bathroom featuring a "BubbleMassage Air Bath" slide-in soaking/jetted/heated tub and a separate step-in tiled shower. The laundry is conveniently located on the main floor between the kitchen and garage. The lower level adds even more living space...a large family room with home theater/surround sound/HD projector, flex area with wet bar rough-in and 2 additional bedrooms-perfect for family, guests, hobbies or entertaining. Additional highlights include a high-efficiency natural gas furnace, central air, reverse osmosis water filtration, lawn irrigation and a spacious 3-stall attached and finished garage with gas line added. Thick, plush grass and professional landscaping await outside. With a great layout, abundant living space and no pending special assessments, this is a home that offers both comfort and convenience!
| Price History | |
|---|---|
| 9/1/2026 | Listed $425,000 |
General Features
| Living Area | 2564 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Electric Water Heater,Water Osmosis System,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2014 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Soaking Tub |
| County | Otter Tail |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Westwind Third Add |
| Full Baths | 3 |
| Directions | 600 14th Street NW,Perham. |
| City | Perham |
| High School District | Perham-Dent |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3471 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Perham |
Interior Features
| Basement | Egress Window(s),Finished,Wood |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1364 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1200 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Full Basement,Private Primary,Main Floor Full Bath |
| Foundation Dimensions | 12x12x38x24x50x36 |
| Fuel | Natural Gas |
| Garage Dimensions | 20x4x10x22x30x26 |
| Garage Door Width | 7 |
| Garage Square Feet | 720 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Finished Garage,Garage Door Opener |
|---|---|
| Lot Features | Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.369 |
| Building Area Total | 2708 |
| Lot Dimensions | 90x123x153x154 |
| Waterfront Y/N | No |
| Foundation Area | 1344 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool