Property Attributes
- ID#7084973
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityDilworth
- AreaKeystone 1st Add
- NeighborhoodKeystone 1st Add
- Zip56529
- StyleSingle Family
- Year Built2025
- Taxes$ 703
- Price$ 382,690
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1374
- Lot Size0.276607 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Pond View with Fountain | Just Completed! Experience the perfect combination of modern design, quality craftsmanship, and peaceful waterfront living in this stunning new construction home overlooking a beautiful pond with a fountain. Step inside and be welcomed by soaring 9-foot ceilings, abundant natural light, and an open-concept layout designed for both comfortable everyday living and effortless entertaining. The stylish kitchen is the heart of the home, featuring quartz countertops, a spacious corner pantry, and contemporary finishes that blend beauty with functionality. The private primary suite offers a relaxing retreat with a dual-sink vanity, step-in shower, and thoughtfully designed space to unwind at the end of the day. High-efficiency aluminum-framed windows showcase the scenic pond views while helping maximize year-round energy efficiency. Additional features include a fully insulated 3-stall garage with a floor drain, air exchanger, quality construction throughout, and low-maintenance modern finishes. Enjoy the tranquility of a pond-front setting with the convenience of a brand-new home that's ready for immediate occupancy. Agent/Owner
| Price History | |
|---|---|
| 6/3/2026 | Listed $382,690 |
General Features
| Living Area | 1374 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Clay |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Keystone 1st Add |
| Full Baths | 1 |
| Directions | From Interstate I-94: E to 34th St S (Exit 2 B). North on 34th St. - East on Hwy 10 - North on 14th St. NE - East on 4th Ave NE - North on Southwood Dr. - 1600 is directly North of the T intersecti |
| City | Dilworth |
| High School District | Dilworth-Glyndon-Felton |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 703 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/5dp69fe503031mljn?mls=1 |
| Builder Name | Mission Homes LLC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Dilworth |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1374 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 32 x 24 |
| Garage Square Feet | 768 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Floor Drain,Garage Door Opener,Insulated Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 12049 |
| Building Area Total | 1398 |
| Lot Dimensions | 92 x 147 |
| Waterfront Y/N | No |
| Foundation Area | 1398 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool